2027 school fees
Plan for the school year with the published 2027 fee structure. All amounts are in South African rand.
School fees for 2027
| Grade group | Monthly school fee | Annual textbook fee | Once-off admin fee |
|---|---|---|---|
| Grades 1–3 | R1,850 | R1,500 | R800 |
| Grades 4–6 | R1,950 | R2,500 | R800 |
| Grades 7–8 | R2,200 | R2,800 | R800 |
Optional Madressah classes
Madressah fees and books
Madressah is an optional elective. Learners may choose not to take these classes.
| Grade group | Monthly Madressah fee | Annual Madressah book fee |
|---|---|---|
| Grades 1–3 | R400 | R400 |
| Grades 4–6 | R400 | R400 |
| Grades 7–8 | R400 | R500 |
Payment dates and arrangements
January to November
School fees are payable by the 5th of each month from January to November.
December
The December payment is due by 2 December.
Admin and textbooks
The admin and textbook fees must be paid on or before the first school fees are due for your child to receive textbooks. January payment window: 2–7 January 2027.
Banking details
| Detail | Payment information |
|---|---|
| Account name | Beacon Hill Islamic Academy |
| Bank | First National Bank |
| Account type | Gold Business Account |
| Account number | 6318 5153 491 |
| Payment method | EFT |
| Reference | Child’s Name + Month (for example, Jane Doe – January) |
For fee queries, contact the school.
